Honest, in-depth reviews of proprietary trading firms to help you find the right partner.
Compare the top proprietary trading firms side by side
FIRM | RATING | COUNTRY | YEARS | ASSETS | MAX ALLOCATION | ACTION |
---|---|---|---|---|---|---|
MF My Funded Futures ❤️ 1008 reviews | 4.2 ★★★★☆ | 🇺🇸 US | 1 | Futures | $450K | |
AT Apex Trader Funding ❤️ 977 reviews | 3.5 ★★★☆☆ | 🇺🇸 US | 4 | Futures | $6M | |
TS Topstep ❤️ 1443 reviews | 4.4 ★★★★☆ | 🇺🇸 US | 10+ | Futures | $750K | |
TD TradeDay ❤️ 234 reviews | 3.8 ★★★★☆ | 🇺🇸 US | 5 | Futures | $150K | |
TP Take Profit Trader ❤️ 28 reviews | 3.2 ★★★☆☆ | 🇺🇸 US | 4 | Futures | $750K |
For detailed reviews and exclusive discounts, check out our in-depth articles below
0 articles
No articles found for this tag.
BACK TO ALL ARTICLES